Board Members
Vianey Valles
Janet Wilson
Lilit Varuzhanyan
Email: OFY-SGBoard@ofy.org
Board Meetings and Minutes
Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING September 19, 2024 10:00 A.M (PT) | 215 S. Mission Drive, San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 829 5830 7848 | Meeting Agenda | |
REGULAR MEETING June 27, 2024 10:00 A.M (PT) | 215 S. Mission Drive, San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 811 0155 5413 | Meeting Agenda | |
REGULAR MEETING May 23, 2024 10:00 A.M (PT) | 215 S. Mission Drive, San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 897 6794 7401 | Meeting Agenda | |
REGULAR MEETING March 14, 2024 10:00 A.M (PT) | 215 S. Mission Drive, San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 3361 2309 | Meeting Agenda | |
REGULAR MEETING January 17, 2024 10:00 A.M (PT) | 215 S. Mission Drive, San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 836 5149 4861 | Meeting Agenda | |
SPECIAL MEETING November 28, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 811 7081 5977 | Meeting Agenda | |
ADJOURNMENT REGULAR MEETING November 28, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 811 7081 5977 | Meeting Agenda | Meeting Agenda |
REGULAR MEETING November 16, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 852 5480 1707 | Meeting Agenda | |
REGULAR MEETING September 26, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 813 0592 9453 | Meeting Agenda | |
SPECIAL MEETING August 4, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 817 2238 2052 | Meeting Agenda | |
REGULAR MEETING June 22, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 823 4619 5970 | Meeting Agenda | LCAP |
REGULAR MEETING May 22, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 863 8680 2601 | Meeting Agenda | |
SPECIAL MEETING March 29, 2023 | 215 S. Mission Dr., San Gabriel, CA 91776 | Zoom Meeting Dial-In: 1-669-900-6833 | Meeting Agenda | |
NOTICE OF ADJOURNMENT March 13, 2023 | Teleconference Only | Zoom Meeting ID: 811 5927 2211 | Meeting Agenda | |
Regular Meeting January 23, 2023 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 820 5161 7794 | Meeting Agenda | |
Regular Meeting December 5, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 890 1504 6557 | Meeting Agenda | |
Regular Meeting September 19, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 851 1497 3636 | Meeting Agenda | |
Regular Meeting June 24, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 842 1254 3348 | Meeting Agenda | LCAP 2022-23 |
Regular Meeting May 13, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 825 0040 9570 | Meeting Agenda | |
Regular Meeting March 25, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 832 8356 2498 | Meeting Agenda | |
Regular Meeting January 28, 2022 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 884 5403 4682 | Meeting Agenda | |
Regular Meeting December 10, 2021 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 840 2115 5376 | Meeting Agenda | |
Regular Meeting September 24, 2021 10:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 986 6136 2029 | Meeting Agenda | |
Special Meeting July 26, 2021 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 986 5480 4992 | Meeting Agenda | |
Regular Meeting June 25, 2021 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 976 8404 6851 | Meeting Agenda | |
Adjourned Regular Meeting May 18, 2021 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 966 0663 6439 | Meeting Agenda | |
Notice of Adjournment May 24, 2021 | Adjournment Notice | |||
Cancellation of Regular Meeting March 12, 2021 10:00 AM PT | Cancellation Notice | |||
Special Meeting February 19, 2020 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 981 4996 9796 | Meeting Agenda | |
Regular Meeting January 22, 2020 10:00 a.m. PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 972 5071 6041 | Meeting Agenda | |
Regular Meeting December 11, 2020 10:00 a.m. PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 927 1598 9086 | Meeting Agenda | |
Regular Meeting September 25, 2020 10:00 a.m. PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 989 5802 4727 | Meeting Agenda | |
Special Meeting September 11, 2020 10:00 a.m. PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 995 6022 9127 | Meeting Agenda | |
June 26, 2020 10:00 a.m. PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 914 9286 7031 | Meeting Agenda | |
June 19, 2020 10:00 a.m. PT | Teleconference Only | Adjournment Notice | ||
Adjourned Regular Meeting April 24, 2020 10:30 p.m. PT | Teleconference Only | Dial-in Number: 312-626-6799 Access Code: 733794124 Password: Y8vu0b60 | Meeting Agenda | Adjournment Notice |
January 24, 2020 12:00 P.M. PT | 215 S. Mission Dr, San Gabriel, CA 91176 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
November 22, 2019 12:00 P.M. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
September 27, 2019 10:00 A.M. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
August 2, 2019 10:00 AM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
June 14, 2019 2:00 PM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
May 24, 2019 11:30 AM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
April 24, 2019 11:00 AM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
April 19, 2019 12:00 PM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
April 3, 2019 10:00 AM PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
March 14, 2019 1:15 p.m. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
February 6, 2019 10:00 a.m. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
January 10, 2019 11:00 a.m. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
October 5, 2018 10:30 a.m. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Closed Session | Meeting Agenda | |
May 25, 2018 3:00 p.m. PT | 405 S. San Gabriel Blvd, San Gabriel, CA 91776 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
February 23, 2018 2:00 p.m. PT | Executive Conference Room 320 N. Halstead Street Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda |
Options For Youth - San Gabriel, Inc.
January 10, 2019
11:00 a.m. PDT
Board Meeting Public Location
405 S. San Gabriel Blvd, San Gabriel, CA 91776
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Gabriel, Inc.
Wednesday, February 6, 2019
Closed Session
10:00 AM - 1:00 PM
Regular Session
1:00 PM - 3:00 PM
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Gabriel, Inc.
Thursday, March 14, 2019
1:15 p.m. PT
Meeting Location
405 S. San Gabriel Blvd, San Gabriel, CA 91776
Teleconference Location
6841 Sutter Ave, Carmichael, CA 95608
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Gabriel.
Wednesday, April 3, 2019
10:00 AM PT
Call-in Information
(515) 603-3160
Participant Access Code: 914204*
Options For Youth - San Gabriel.
Wednesday, April 19, 2019
12:00 PM PT
Meeting Location
405 S. San Gabriel Blvd,
San Gabriel, CA 91776
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Gabriel.
April 24, 2019
11:00 AM PT
Meeting Location
405 S. San Gabriel Blvd,
San Gabriel, CA 91776
Call-in Information
(515) 603-3160
Participant Access Code: 914204*
Options For Youth - San Gabriel
May 24, 2019
11:30 AM PT
Meeting Location
405 S. San Gabriel Boulevard
San Gabriel, CA 92410
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Gabriel, Inc
June 14, 2019
2:00 PM PT
Meeting Location
405 S. San Gabriel Boulevard, San Gabriel, CA 92410
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*